Women's Basketball

Roster 2012-2013 - coming soon
| H# | A# | Name | YR | HT | Pos | HS | Home |
| 1 | 1 | Bianca Benavides | FR | 5-5 | G | Foster HS | Tukwila, WA |
| 3 | 3 | Ashley Savusa | FR | 5-8 | W/P | Kaimuki HS | Honolulu, HA |
| 12 | 12 | Deja Davis | SO | 5-7 | W | Moses Lake HS | Seattle, WA |
| 13 | 13 | Wendy Wang | SO | 5-7 | SF | Ming-Lung HS | Taiwan |
| 14 | 14 | Maile Keanu | FR | 6-0 | P | South Kitsap | Port Orchard, WA |
| 15 | 15 | Emily Wilbur | FR | 5-10 | W | Broadwater HS | Townsend MT |
| 20 | 20 | Caitlin Roussopulos | SO | 5-9 | W/PG | Nampa Christian | Meridan, ID |
| 22 | 22 | Hannah Stanger | FR | 5-9 | W | Burley HS | Murtaush, ID |
| 23 | 23 | Chelsea Padgett | FR | 5-5 | G | Spanaway Lake | Fayettville, SC |
| 32 | 32 | Krista Loutsis | FR | 5-5 | W | Inglemoore HS | Bothell, WA |
| 33 | 33 | Breanna Andreas | FR | 5-11 | P | Eisenhower HS | Yakima, WA |
| 45 | 45 | Maria Ciriaco | SO | 5-11 | P | Topponish HS | Toppenish, WA |
| 55 | 55 | Elise Brady | FR | 5-10 | F | Mt. Vernon Christian | Mt. Vernon, WA |
Coaching Staff:
Head Coach James Johnson
Johsnon has more than 15 years coaching experience and 20 years playing experience. Johnson hails from Brooklyn, New York, and has been devoted to basketball since he taught for the Special Olympics at the ripe old age of 24. His coaching experience includes Snow Valley Basketball School, head men's basketball coach at Evergreen High School and head coach of the women's team at Forest Ridge and Kentridge high schools. Johnson continues to provide basketball clinics for youth at the Magnolia Community Center for all ages and skill levels. Although he believes in hard work and commitment, Johnson's philosophy is to have fun. "I tell my kids to enjoy what they are doing and to use it as a vessel to take them to their next destination."
Assistant Coach - Cambria Smith
Assistant Coach Cambria Smith otherwise known as "Coach Cam" is entering her first season at Shoreline Community College. "Coach Cam" has played for the semi-professional team, Tacoma Stars, as well as four years of intercollegiate basketball at the NWAACC, NCAA Division III, and NAIA levels. Cambria started her collegiate career at Bellevue College where she helped contribute to a 2nd place finish at the NWAACC Women's Basketball Championship in 2007. The following year she played at La Sierra University (CA) and was part of making basketball history there for the best overall record in the program's existence. The last two years of her basketball career, she transferred to the Evergreen State College in Olympia WA, where she received a BA in June 2011 in Business Management and Athletic Leadership. She received the academic "All- Conference" award (3.5 GPA or higher) as a player at ESC. Coach "Cam" likes to bring her own experience of playing at both the two year and four year level and help shape young women into successful student-athletes.
Women's Basketball Schedule - 2012-2013
| Date | Opponent | Site | Time/Score |
| Nov 20 | Northwest Indian College@ | Shoreline | W 100-51/ 1-0 |
| Nov 24 | Portland Community College | Shoreline | W 68-58/2-0 |
| Nov 28 | So. Puget Sound Comm Coll | Olympia | W 70-41/3-0 |
| Dec 1 | Portland Community College | Portland, OR | W 60-49/4-0 |
| Dec 4 | Douglas College | New Westminster | L 41-58/4-1 |
| Dec 6 | Team NPIRE (Australian Club) | Shoreline | L 62-74/4-2 |
| Dec 14-16 | NWAACC Crossover Tournament | Pasco | |
| Dec 14 | Southwestern Oregon CC | L 71-72/4-3 | |
| Dec 15 | Green River Community College | W 51-38/5-3 | |
| Dec 16 | Edmonds Community College | W 68-54/6-3 | |
| Dec 18 | Douglas College | Shoreline | L 48-52/6-4 |
| Jan 5 | Everett Community College# | Everett | L 48-93/6-5 |
| Jan 9 | Bellevue College# | Shoreline | L 28-79/6-6 |
| Jan 12 | Olympic College# | Bremerton | W 69-44/7-6 |
| Jan 16 | Skagit Valley Comm. College# | Mt. Vernon | L 42-84/7-7 |
| Jan 19 | Edmonds Community College# | Shoreline | W 59-56/8-7 |
| Jan 23 | Peninsula College# | Port Angeles | L 66-84/8-8 |
| Jan 26 | Whatcom Community College# | Shoreline | L 46-68/8-9 |
| Jan 30 | Northwest Indian College@ | Bellingham | W 74-44/9-9 |
| Feb 2 | Everett Community College# | Shoreline | L 83-72/9-10 |
| Feb 6 | Bellevue College# | Bellevue | L 69-32/9/11 |
| Feb 9 | Olympic# | Shoreline | W 73-56/10-11 |
| Feb 13 | Skagit Valley Community College# | Shoreline | L 82-55/ 10-12 |
| Feb 16 | Edmonds Community College# | Lynnwood | L 68-67/ 10-13 |
| Feb 20 | Peninsula College# | Shoreline | L 61-85/10-14 |
| Feb 23 | Whatcom Community College# | Bellingham | L 42-71/10-15 |
Home Games in bold
# NWAACC Northern Region games - Doubleheader with Men's Team
@ Doubleheader with Men's Team
Women's
Basketball News
|
Deja Davis Named NWAACC Academic Leadership Award Winner Shoreline Community College on Tuesday announced that Deja Davis from SCC Women'... Three Way Tie For Final SCC Women's Basketball Player of the Week Three Way Tie For Final SCC Women's Basketball Player of the Week:Shoreline Comm... Lady Dolphins Drop 71-42 Game To Whatcom CC To Finish Season The Shoreline Community College Lady Dolphin Basketball Team finished their 2012... SCC Names Maile Keanu Women's Basketball Player of the Week Shoreline Community College on Thursday named Maile Keanu as "Women's Basketball... Peninsula College Defeats Lady Dolphins 85-61 SCC Women's Basketball ended its home schedule for 2012-13 on Wednesday night in...
|