Women's Soccer

Roster 2012
| H# | A# | Name | YR | HT | Pos | HS | Home |
| 2 | 2 | Rebekah Tenbroek Hansen | So | 5-6 | MF/F | Lynden | Denver, CO |
| 3 | 3 | Mollie DiTullio | Fr | 5-5 | D/MF | Kennedy | Burien |
| 4 | 4 | Araciele Santana | Fr | 5-7 | MF/F | Minico | Paul, ID |
| 5 | 5 | Kelsey Dolquist | Fr | 5-6 | MF/F | West Valley | Yakima |
| 6 | 6 | Maria Reyes | Fr | 5-5 | D/GK | Lincoln | Tacoma |
| 7 | 7 | Kayla Browne | Fr | 5-5 | F/MF | Monroe | Kent |
| 8 | 8 | Paxten Foster | Fr | 5-8 | D/MF | South Kitsap | Port Orchard |
| 9 | 9 | Allison Snyder | Fr | 5-8 | MF | Decatur | Federal Way |
| 10 | 10 | Angela Celedon | Fr | 5-1 | F | Wilson | Tacoma |
| 11 | 11 | Ashlann Wood | Fr | 5-3 | D/MF | Kent Lake | Covington |
| 12 | 12 | Kendra Holley | So | 5-8 | MF | Shorewood | Shoreline |
| 13 | 13 | Mackenzie Hanley | Fr | 5-5 | D | Shorewood | Shoreline |
| 14 | 14 | Elle Blume | Fr | 5-5 | D/MF | Bishop Blanchet | Seattle |
| 15 | 15 | Sara Gilmore | So | 5-8 | F/MF | Ballard | Seattle |
| 17 | 17 | Ashley Cole | Fr | 5-7 | F/MF | North Kitsap | Poulsbo |
| 18 | 18 | Lauren Schoonover | So | 5-7 | GK | Marysville-Pilchuck | Marysville |
Coaching Staff
Head Coach Aaron Howe is Director of Youth Development and Head Coach for the girls' U18 team, boys' U14
team, and boys' U10 team at WestSound F.C. which competes is the RCL (top club league
in Washington). Aaron is very happy to take over the program at Shoreline and use
it as a vessel to help student-athletes reach their potential.
He has coached, taught, and studied at the top athletic department and university
in the Northwest, Gonzaga University, and wants all his student-athletes to have the
opportunity to study and play at the highest level they can achieve. He is proud of
the success of his players and the development of two of his players from the junior
college level to All-Americans at Seattle University and Warner Pacific. He is also
very proud of his former club and academy players who have gone on to scholarships
and all conference status at schools like Gonzaga, St.Mary's, Oregon State, Montana
State University-Billings, St. Martins, Willamette University and PLU.
Aaron wants Shoreline student-athletes to have similar opportunities and success and
use soccer and athletics as a vehicle to gain their Bachelors degree and success in
life and on the pitch.
Aaron recently received his U.S. Soccer Federation National B License. He is pleased
to be joined by Assistant Coach Kevin Lamb. He and Kevin have become friends through
the U.S. Soccer Federation National Coaching schools which both believe in and have
coaching licenses through. Aaron can be reached via email at ahowe@shoreline.edu or
by phone at 253-632-6598.
Assistant Coach: Casey Collins
Collins enters his first year as the assistant coach with the
Shoreline women's soccer program. Before coming to Shoreline, Collins was an assistant coach with the Bellevue College men's soccer program.
Collins spent his college years playing at The Evergreen State College
where he received his BA in Urban Planning. After college he went on
to play two seasons in the Professional Arena Soccer League with the
Kitsap Pumas. In addition to his indoor soccer he also spent one
season in the P.D.L with the Kitsap Pumas who won the 2011 national
championship.
Collins is also currently the assistant coach for the
Bishop Blanchet High School women's soccer program.
Women's Soccer Schedule - 2012
| Date | Opponent | Site | Time/Score |
| Aug 28 | Columbia Basin College | Starfire | L 1-2/0-1 |
| Aug 29 | Tacoma Community College | Starfire | W 5-0/1-1 |
| Sept 8 | Clackamas Community College* | Shoreline | W 1-0/2-1 |
| Sept 11 | Trinity Lutheran College | SCC | L 1-3/2-2 |
| Sept 15 | Soutwestern Oregon CC* | Coos Bay, OR | W 5-0/3-2 |
| Sept 19 | Everett Community College# | Everett | L 0-1/3-3 |
| Sept 22 | Clark College# | SCC | W 3-1/4-3-0 |
| Sept 26 | Whatcom Community College# | Bellingham | T 1-1/4-3-1 |
| Oct 3 | Edmonds Community College# | SCC | T 1-1/4-3-2 |
| Oct 6 | Chemeketa Community College* | Salem, OR | W 5-0/5-3-2 |
| Oct 13 | Lane Community College* | SCC | W 3-0/6-3-2 |
| Oct 17 | Skagit Valley College# | Mt. Vernon | T 1-1/6-3-3 |
| Oct 20 | Everett Community College# | SCC | L 0-2/6-4-3 |
| Oct 24 | Whatcom Community College# | SCC | L 1-2/6-5-3 |
| Oct 27 | Edmonds Community College# | Lynnwood | T 0-0/6-4-4 |
| Oct 29 | Green River CC# | SCC | W 2-1/7-4-4 |
| Oct 31 | Green River CC# | Auburn | W 3-0/8-4-4 |
| Nov 3 | Skagit Valley College# | SCC | W 4-1/9-4-4 |
| Nov 7 | NWAACC Playoffs vs. Highline CC | StarFire Complex | W 1-0/10-5-4 |
| Nov 10 | NWAACC Playoffs vs Clarckamas CC | Oregon City, OR | L 0-1 OT/10-6-4 |
| Nov 17-18 | NWAACC Soccer Championship | TBA | TBA |
| Final SCC Record for 2012-13 | 10-6-4 |
Home Games in Bold
* Souther Region Games that count in Northern Region Standings
# Northern Region Games
SCC Women's Soccer Players of the Week (Catch Up Time)
SCC Women's Soccer Players of the Week (Catch Up Time):October 30-November 4:Ell...
SCC Women's Soccer Match Vs Clackamas Community College Now Available On YouTube:
SCC Women's Soccer Match Vs Clackamas Community College Now Available On YouTube...
SCC's Angela Celedon Is Named NWAACC All-Star For Women's Soccer
Freshman Angela Celedon has been named to the NWAACC's North -South All-Star Tea...
Lady Dolphins Soccer Ends Season In Overtime at Clackamas
The Shoreline Community College Women's Soccer Team dropped a tough 1-0 match to...
Lady Dolphins Defeat Highline CC 1-0, Advance To Play On Saturday:
The Shoreline CC Women's Soccer Team defeated Highline Community College on Wedn...